Intemp
CX403 Ambient Temp Bluetooth Data Logger
ALL PRICES DISPLAYED ARE EXCLUSIVE OF VAT.
ACCESSORIES ARE SOLD SEPARATELY.
NOT SURE WHAT TO ORDER? CONTACT US TODAY!
CX403 Ambient Temp Bluetooth Data Logger
EUCA Head Office
Clearwater Office Park
Parkhaven, Block H Ground Floor
Boksburg
Gauteng
1459
South Africa
The InTemp ® CX403 data logger features an internal sensor for monitoring the ambient temperature. The logger communicates wirelessly via Bluetooth Low Energy to mobile devices. The CX403 features a built-in LCD display to view ambient temperature, advanced audible and visual alarm capabilities for notification of temperature excursions, and a NIST Certification of Calibration.
With the optional CX Gateway, you can get remote notifications of temperature excursions and automatically download data from loggers within range of the device. Learn more about the CX Gateway here.
Documentation
User Manualdata sheet
Highlighted Features
|
|
|
|
|
|
|
|
|
|
Specifications
Table 1: Ambient Temperature Sensor
Specification | Value |
---|---|
Range | -30°C to 70°C <br> -22°F to 158°F |
Accuracy | ±0.5°C from -15° to 70°C <br> ±0.9°F from 5° to 158°F <br> ±1.0°C from -30° to -15°C <br> ±1.8°F from -22° to 5°F |
Resolution | 0.024°C at 25°C <br> 0.04°F at 77°F |
NIST Calibration | Single-point NIST calibration |
Table 2: Logger
Specification | Value |
---|---|
Radio Power | 1 mW (0 dBm) |
Transmission Range | Approximately 30.5 m (100 ft) line-of-sight |
Wireless Data Standard | Bluetooth Low Energy (Bluetooth Smart) |
Logger Operating Range | -30°C to 70°C <br> -22°F to 158°F, 0 to 95% RH (non-condensing) |
Logging Rate | 1 second to 18 hours |
Battery Type | Two AAA batteries, user replaceable |
Battery Life | 1 year, typical with logging interval of 1 minute. Faster logging intervals, remaining connected with the InTemp app, excessive report generation, numerous audible alarms, and paging all impact battery life. |
Memory | 128 KB (84,650 measurements, maximum) |
Full Memory Download Time | Approximately 60 seconds; may take longer the farther the device is from the logger |
LCD | LCD is visible from 0°C to 50°C (32°F to 122°F); the LCD may react slowly or go blank in temperatures outside this range |
Table 3: Physical Specifications
Specification | Value |
---|---|
Dimensions | 9.4 x 4.5 x 2.59 cm <br> 3.7 x 1.77 x 1.02 inches |
Weight | 90.2 g (3.18 oz) |
Environmental Rating | IP54 |