NviroSense
NSB110 Circuit Breaker & Power Meter
ALL PRICES DISPLAYED ARE EXCLUSIVE OF VAT.
ACCESSORIES ARE SOLD SEPARATELY.
NOT SURE WHAT TO ORDER? CONTACT US TODAY!
NSB110 Circuit Breaker & Power Meter
Single Phase
EUCA Head Office
Clearwater Office Park
Parkhaven, Block H Ground Floor
Boksburg
Gauteng
1459
South Africa
Elevate your electrical safety and management with this Nvirosense Series, known as the NSB110 for single-phase models and the NSB310 for three-phase models. These state-of-the-art smart Miniature Circuit Breakers (MCBs) enable real-time monitoring and control of electrical circuits. Utilizing the LoRaWAN Class C open protocol.
Advanced features like real-time circuit breaker status monitoring, leak detection, and automatic alarms for electrical abnormalities put the Nvirosense Series at the cutting edge of electrical safety.
Documentation
Data sheet
Highlighted Features
- LoRaWAN Class C: For real-time monitoring and seamless integration.
- Dual Voltage: AC 230V (NSB110) & AC 400V (NSB310).
- 63A Rated Current: Across all models.
- 6kA Breaking Capacity: For high short-circuit protection.
- RS485 & Modbus-RTU: Robust communication interfaces.
- Advanced Alarms: Overload, Overvoltage, etc. Optional leak detection.
- Multi-Protection: Short circuit, Overcurrent, Overvoltage, and more.
- DC 12V Supply: <100mA operation current.
- High Durability: 10,000 mechanical and 6,000 electrical life cycles.
Specifications
Feature/Model | NSB110 (RP02RH1PN063) | NSB110 with Leak Detection (RP02RH1PNLB063) | NSB310 (RP02RH3PN063) | NSB310 with Leak Detection (RP02RH3PNLB063) |
---|---|---|---|---|
Communication Protocol | LoRaWAN Class C | LoRaWAN Class C | LoRaWAN Class C | LoRaWAN Class C |
Rated Voltage | AC 230V | AC 230V | AC 400V | AC 400V |
Rated Current | 63A | 63A | 63A | 63A |
Breaking Capacity | 6kA | 6kA | 6kA | 6kA |
Mechanical Life | 10,000 times | 10,000 times | 10,000 times | 10,000 times |
Electrical Life | 6,000 times | 6,000 times | 6,000 times | 6,000 times |
Communication Interface | RS485, Modbus-RTU | RS485, Modbus-RTU | RS485, Modbus-RTU | RS485, Modbus-RTU |
Alarm Functions | Overload, Overvoltage, Undervoltage, Temperature, Overpower | Leakage, Overload, Overvoltage, Undervoltage, Temperature, Overpower | Overload, Overvoltage, Undervoltage, Temperature, Overpower | Leakage, Overload, Overvoltage, Undervoltage, Temperature, Overpower |
Protective Functions | Short circuit, Overcurrent, Overvoltage, Undervoltage, Over temperature, Overpower | Leakage, Short circuit, Overcurrent, Overvoltage, Undervoltage, Over temperature, Overpower | Short circuit, Overcurrent, Overvoltage, Undervoltage, Over temperature, Overpower | Leakage, Short circuit, Overcurrent, Overvoltage, Undervoltage, Over temperature, Overpower |
Leak Detection | No | Yes | No | Yes |
Power Supply | DC 12V | DC 12V | DC 12V | DC 12V |
Operation Current | <100mA | <100mA | <100mA | <100mA |
Frequency Range | 863MHz-928MHz, 470MHz-510MHz | 863MHz-928MHz, 470MHz-510MHz | 863MHz-928MHz, 470MHz-510MHz | 863MHz-928MHz, 470MHz-510MHz |
TX Power | US915 20dbm, EU868 16dbm, etc. | US915 20dbm, EU868 16dbm, etc. | US915 20dbm, EU868 16dbm, etc. | US915 20dbm, EU868 16dbm, etc. |
Applications
The Nvirosense Series circuit breakers are exceptionally versatile and can be employed in a variety of settings. Whether it's educational institutions like schools, commercial spaces like shopping malls and supermarkets, or any other environment requiring robust electrical monitoring and safety measures, these smart circuit breakers are designed to seamlessly integrate and provide real-time data and protection.
Their broad applicability makes them a go-to choice for diverse electrical management needs.